| Mirjam Strässle | K-Damen / 37.55 |
| Sofia Aloisi | K2-Ti / 37.40 |
| Ify Anthony | K4-Ti / 37.00 |
| Lea Wernli | K5-Ti / 36.45 |
| Naemi Kopp | K6-Ti / 37.03 |
| Fabio Affolter | K7-Tu / 45.63 |
| Chouflüt Jungs 1 Fabio Affolter Elio Eugster Willem Janssens Gian Minder Joel Schmitter |
Aktive Turner / 35.55 |
| Louis Dreyer | K2-Tu / 46.00 |
| Marilou Zimmermann | K4-Ti / 36.35 |
| Joel Schmitter | K5-Tu / 44.80 |
| Elio Eugster | K6-Tu / 44.88 |
| Das A-Team Naemi Kopp Julia Müller Mirjam Strässle Natascia Taverna Linda Torre |
Aktive Turnerinnen / 36.71 |
| Chouflüt Jungs 1 Tadeo Arnet Dreyer Louis Jimmy Messer Lukas Mühlemann |
Jugend Turner / 35.64 |
| Chouflüt atemberaubend Sofia Aloisi Ify Anthony Emilia Cioffi Maëlle Flury Lynn Wyler |
Jugend Turnerinnen / 36.90 |
| Janine Acklin | K-Damen / 35.85 |
| Linda Torre | K-Damen / 35.85 |
| Lynn Wyler | K3-Ti / 36.90 |
| Jimmy Messer | K3-Tu / 44.75 |
| Maëlle Flury | K4-Ti / 36.30 |
| Liam Kern | K5-Tu / 42.45 |
| Raphael Schwaller | K6-Tu / 44.70 |
| Rocketgirls Janine Acklin Jana Hard Melina Linder Nia Loosli Lea Wernli |
Aktive Turnerinnen / 35.23 |